Start for $10 / month for the first 3 months
Choose the best plan for your business. Change plans as you grow.
Features / Attendees Per Year | < 2,000 Attendees | < 5,000 Attendees | 5,000+ |
---|---|---|---|
Registration, Website | $210 / month | $520 / month | Contact us |
Registration, Event App, Website | $330 / month | $830 / month | Contact us |
Registration, Abstracts, Event App, Website | $415 / month | $1020 / month | Contact us |
Features / Attendees Per Event | < 400 Attendees | < 1,000 Attendees | 1,000+ |
---|---|---|---|
Registration, Website | $799 $550 | $1,549 $950 | Contact us |
Registration, Event App, Website | $1,099 $800 | $2,299 $2,000 | Contact us |
Registration, Abstracts, Event App, Website | $1,399 $1,000 | $2,599 $2,200 | Contact us |
Not sure which plan is right for you? Want a free trial? Let us help.
Contact usYes, we welcome organizations with diverse missions dedicated to creating a positive impact in the world. Contact us for more information.
Charges for activities within the platform are billed on a monthly basis.
Yes. You can request a demo account, valid for 30 days, to explore and test the platform.
Certainly. Emails to attendees will be sent from the email address you specify. Upon entering the platform, you will receive instructions on how to enable this feature.
We accept all major credit cards. Additionally, we offer the option for payments via bank transfer for your convenience.